top of page
SYCAMORE MAGNET ACADEMY K-8
Year Built
1972
CDS-Code
30-73643-6085377
Address
1402 Sycamore Ave, Tustin, CA 92780
Grade Level
TK-8th
Acreage
23.86
Total SF
55,002
Website
https://sycamore.tustin.k12.ca.us/
Site Mission
Sycamore Magnet Academy (SMA) will provide a rigorous innovative curriculum to develop lifelong learners with sociocultural and global perspectives. Students will become critical thinking problem solvers who work collaboratively to improve the world around them by developing multiple solutions for complex real world situations. An engaging learning environment will foster high academic achievement and literacy/biliteracy skills
Principals
Yaneli Rivera (TK-5)
Estela Sarmiento-Salas (6-8)
Existing & Proposed Site
Existing
Proposed
Existing
Completed Projects
PAST PROJECTS | YEAR |
---|---|
Modernization Building 1,2 and 3 (Thorman Elementary School) | 2016 |
Summer Project – Floor Repairs P4 (Thorman Elementary School) | 2016 |
Summer Project – P/A Upgrade (Currie Middel School) | 2016 |
Summer Project – Slurry (Currie Middle School) | 2016 |
Modernization Building 1,2 and 3 (Thorman Elementary School) | 2016 |
Summer Project – Floor Repairs P4 (Thorman Elementary School) | 2016 |
Summer Project – P/A Upgrade (Currie Middel School) | 2016 |
Summer Project – Slurry (Currie Middle School) | 2016 |
Overall Energy Efficiency - New Boiler, Exterior LED Canopy Light Fixtures, Interior LED Bulbs (Currie Middle School) | 2017 |
Summer Project – Slurry (Thorman Elementary School) | 2018 |
Summer Project – Concrete Replacement (Thorman Elementary School) | 2018 |
Solar Canopies Installation (Thorman Elementary School) | 2018 |
Summer Project – Carpet and Flooring Replacement (Thorman Elementary School) | 2018 |
Summer Project – Fence Replacement (Thorman Elementary School) | 2018 |
Solar Canopies Installation (Currie Middel School) | 2018 |
Summer Project – Concrete Replacement (Currie Middle School) | 2018 |
Summer Project – Fence Replacement (Currie Middle School) | 2018 |
Reconfigure Thorman ES Fencing to Currie MS 800 Building Wing | 2019 |
Front Entry Landscaping (Thorman Elementary School) | 2019 |
Parking Flow Improvements – Feasibility Study (Thorman Elementary School) | 2019 |
Summer Project – Flooring Replacement (RM: 804-806 & 700-702) (Currie Middle School) | 2019 |
Summer Project – Slurry and Stripe Playgrounds and Parking (Currie Middle School) | 2019 |
Security Cameras Installation Project (Currie Middle School) | 2019 |
Demo SP ED Kitchen and Convert to Maker Space (Currie Middle School) | 2019 |
Summer Project – Re-Stripe front drop off area (Sycamore Magnet Academy) | 2021 |
New Rain Gutters Project (Sycamore Magnet Academy) | 2021 |
Landscaping Project (Match Thorman ES landscaping on the Admin entrance to the Currie MS side) | 2022 |
Girls locker PE – Paint over Cougars’ logo (Sycamore Magnet Academy) | 2022 |
Remove Logo at center court in the Gym (Sycamore Magnet Academy) | 2022 |
Paint over the Logo on the west lobby wall in the Gym (Sycamore Magnet Academy) | 2022 |
Paint all the faded wooden facia boards at both Thorman ES and Currie MS | 2022 |
Portable Placement Project Summer 2023 (Sycamore Magnet Academy) | 2023 |
Summer Project – Roof Replacement Entire Site (Sycamore Magnet Academy) | 2024 |
New Parking Lot Project (Sycamore Magnet Academy) | 2024 |
bottom of page